Pictures
see more pictures in photogallery
Technical specifications:
| Scarlett 3VW | |
| Displacement | 1582 cc / 97 cubic inch |
| Bore | 94 mm / 3.7 inch |
| Stroke | 76 mm / 2.99 in |
| Compression ratio | 1 : 7 |
| Maximum power | 42 BHP (31 kW) @ 2500 RPM |
| Max. continuous power | 34 BHP (25 kW) @ 2200 RPM |
| Torque | 123 Nm (71 ft/lb) @ 2100 RPM |
| Propeller rotation | CCW, viewed from the front (tractor propeller) |
| Spark plugs | Denso Q20PR-U |
| Electric starter | extra equipment - 12 V / 800 W |
| Generator (Alternator) | 12 V / 180 W |
| Lubrication | AeroShell Oil 15W50 |
| Fuel | motor petrol, octane number 95 |
| Carburetor | Walbro WB-37 |
| Reduction drive | none |
| Propeller hub | ø101,6 x 6 x 13 holes, ø75-6xM8 |

